Product Details:
Packaging Size | 1Kg |
Purity | 99.5% |
Grade Standard | AR |
Form | Crystal |
Packaging Type | Packet |
CAS Number | 7761-88-8 |
Brand | Pheonix Industries |
Boiling Point | 440 Degree C |
Colour | White |
Melting Point | 209.7 Degree C |
Usage/Application | Laboratory and Commercial |
Chemical Formula | AgNO3 |
Molecular weight | 169.87 g/mol |
Density | 4.35 g/cm3 |
Country of Origin | Made in India |
Product Details:
Packaging Size | 25Kg |
Purity | 99.5% |
Grade Standard | AR |
Form | Crystal |
Packaging Type | Bag |
CAS Number | 7761-88-8 |
Boiling Point | 440 Degree C |
Colour | White |
Melting Point | 209.7 Degree C |
Usage/Application | Laboratory and Commercial |
Chemical Formula | AgNO3 |
Molecular weight | 169.87 g/mol |
Density | 4.35 g/cm3 |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1Kg |
Purity | 99.5% |
Grade Standard | LR |
Form | Crystal |
Packaging Type | Packet |
CAS Number | 7761-88-8 |
Brand | Pheonix Industries |
Boiling Point | 440 Degree C |
Colour | White |
Melting Point | 209.7 Degree C |
Usage/Application | Laboratory and Commercial |
Chemical Formula | AgNO3 |
Molecular weight | 169.87 g/mol |
Density | 4.35 g/cm3 |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1Kg |
Purity | 99.5% |
Form | Crystal |
Packaging Type | Packet |
CAS Number | 7761-88-8 |
Grade | IP |
Boiling Point | 440 Degree C |
Brand | Pheonix Industries |
Melting Point | 209.7 Degree C |
Colour | White |
Usage/Application | Laboratory and Commercial |
Chemical Formula | AgNO3 |
Molecular weight | 169.87 g/mol |
Density | 4.35 g/cm3 |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1Kg |
Purity | 99.5% |
Form | Crystal |
Packaging Type | Packet |
CAS Number | 7761-88-8 |
Grade | Electro Plating Grade |
Brand | Pheonix Industries |
Boiling Point | 440 Degree C |
Colour | White |
Melting Point | 209.7 Degree C |
Usage/Application | Laboratory and Commercial |
Chemical Formula | AgNO3 |
Molecular weight | 169.87 g/mol |
Density | 4.35 g/cm3 |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1Kg |
Purity | 99.5% |
Grade Standard | CP |
Form | Crystal |
Packaging Type | Packet |
CAS Number | 7761-88-8 |
Brand | Pheonix Industries |
Boiling Point | 440 Degree C |
Melting Point | 209.7 Degree C |
Colour | White |
Usage/Application | Laboratory and Commercial |
Chemical Formula | AgNO3 |
Molecular weight | 169.87 g/mol |
Density | 4.35 g/cm3 |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1Kg |
Purity | 99.5% |
Form | Crystal |
Packaging Type | Packet |
CAS Number | 7761-88-8 |
Boiling Point | 440 Degree C |
Brand | Pheonix Industries |
Melting Point | 209.7 Degree C |
Colour | White |
Usage/Application | Commercial use |
Chemical Formula | AgNO3 |
Molecular weight | 169.87 g/mol |
Density | 4.35 g/cm3 |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1Kg |
Purity | 99.5% |
Form | Powder |
Packaging Type | Packet |
CAS Number | 7761-88-8 |
Brand | Pheonix Industries |
Boiling Point | 440 Degree C |
Colour | White |
Melting Point | 209.7 Degree C |
Usage/Application | Industrial use |
Chemical Formula | AgNO3 |
Molecular weight | 169.87 g/mol |
Density | 4.35 g/cm3 |
Country of Origin | Made in India |
Product Details:
Grade Standard | Reagent Grade |
Brand | pheonix |
Packaging Size | 1kg, 5kg, 10kg |
Usage/Application | Industrial |
Product Details:
Packaging Size | 1Kg |
Purity | 99.5% |
Form | Crystal |
Packaging Type | Packet |
CAS Number | 7761-88-8 |
Boiling Point | 440 Degree C |
Brand | Pheonix Industries |
Melting Point | 209.7 Degree C |
Colour | Colourless |
Usage/Application | Laboratory and Commercial |
Chemical Formula | AgNO3 |
Molecular weight | 169.87 g/mol |
Density | 4.35 g/cm3 |
Grade | ACS |
Country of Origin | Made in India |