Product Details:
| Packaging Size | 1Kg |
| Purity | 99.5% |
| Grade Standard | AR |
| Form | Crystal |
| Packaging Type | Packet |
| CAS Number | 7761-88-8 |
| Brand | Pheonix Industries |
| Boiling Point | 440 Degree C |
| Colour | White |
| Melting Point | 209.7 Degree C |
| Usage/Application | Laboratory and Commercial |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 25Kg |
| Purity | 99.5% |
| Grade Standard | AR |
| Form | Crystal |
| Packaging Type | Bag |
| CAS Number | 7761-88-8 |
| Boiling Point | 440 Degree C |
| Colour | White |
| Melting Point | 209.7 Degree C |
| Usage/Application | Laboratory and Commercial |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1Kg |
| Purity | 99.5% |
| Grade Standard | LR |
| Form | Crystal |
| Packaging Type | Packet |
| CAS Number | 7761-88-8 |
| Brand | Pheonix Industries |
| Boiling Point | 440 Degree C |
| Colour | White |
| Melting Point | 209.7 Degree C |
| Usage/Application | Laboratory and Commercial |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1Kg |
| Purity | 99.5% |
| Form | Crystal |
| Packaging Type | Packet |
| CAS Number | 7761-88-8 |
| Brand | Pheonix Industries |
| Boiling Point | 440 Degree C |
| Colour | Colourless |
| Melting Point | 209.7 Degree C |
| Usage/Application | Laboratory and Commercial |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Country of Origin | Made in India |
| Grade | ACS |
Product Details:
| Packaging Size | 1Kg |
| Purity | 99.5% |
| Form | Crystal |
| Packaging Type | Packet |
| CAS Number | 7761-88-8 |
| Grade | IP |
| Boiling Point | 440 Degree C |
| Brand | Pheonix Industries |
| Colour | White |
| Melting Point | 209.7 Degree C |
| Usage/Application | Laboratory and Commercial |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1Kg |
| Purity | 99.5% |
| Form | Crystal |
| Packaging Type | Packet |
| CAS Number | 7761-88-8 |
| Grade | Electro Plating Grade |
| Brand | Pheonix Industries |
| Boiling Point | 440 Degree C |
| Colour | White |
| Melting Point | 209.7 Degree C |
| Usage/Application | Laboratory and Commercial |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1Kg |
| Purity | 99.5% |
| Grade Standard | CP |
| Form | Crystal |
| Packaging Type | Packet |
| CAS Number | 7761-88-8 |
| Boiling Point | 440 Degree C |
| Brand | Pheonix Industries |
| Colour | White |
| Melting Point | 209.7 Degree C |
| Usage/Application | Laboratory and Commercial |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1Kg |
| Purity | 99.5% |
| Form | Crystal |
| Packaging Type | Packet |
| CAS Number | 7761-88-8 |
| Brand | Pheonix Industries |
| Boiling Point | 440 Degree C |
| Colour | White |
| Melting Point | 209.7 Degree C |
| Usage/Application | Commercial use |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1Kg |
| Purity | 99.5% |
| Form | Powder |
| Packaging Type | Packet |
| CAS Number | 7761-88-8 |
| Brand | Pheonix Industries |
| Boiling Point | 440 Degree C |
| Colour | White |
| Melting Point | 209.7 Degree C |
| Usage/Application | Industrial use |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | IP |
| Form | Powder |
| Purity | >99% |
| Packaging Size | 1Kg |
| Packaging Type | Bag |
| CAS Number | 7761-88-8 |
| Brand | pheonix |
| Colour | White |
| Usage/Application | raw material, lab reagent, photographic, Glass industries, Indelible ink |
| Shelf Life | 3 years |
| Chemical Formula | AgNO3 |
| Molecular weight | 169.87 g/mol |
| Density | 4.35 g/cm3 |
| Assay Percent Range | 99.5 to 100.0 |
| Boiling Point | 444 |
| Molar Mass | 169.87 |
Additional Information:
Product Details:
| Grade Standard | LR Grade |
| Form | Powder |
| Packaging Type | Packet |
| Purity | 99% |
| Packaging Size | 1Kg |
| Melting Point | 209.7 Degree C |
| Country of Origin | Made in India |
Product Details:
| Grade Standard | Reagent Grade |
| Packaging Size | 1kg, 5kg, 10kg |
| CAS No | 7783 90 6 |
| Usage/Application | Industrial |
| Brand | pheonix |
| Country of Origin | Made in India |